| 2/6/2012 | ||
| Total Stocks Listed - 7641 | ||
| Stock | Name | DPM |
| A | AGILENT TECHNOLOGIES INC | NONE |
| AA | ALCOA INC | NONE |
| AAC | AUSTRALIA ACQUISITION CORP | NONE |
| AACC | ASSET ACCEPTANCE CPTL CORP | NONE |
| AACOU | AUSTRALIA ACQUISITION CORP | NONE |
| AACOW | AUSTRALIA ACQUISITION CORP | NONE |
| AADR | WCM / BNY MELLON FOC GRW ADR ETF | NONE |
| AAME | ATLANTIC AMERN CORP | NONE |
| AAN | AARON RENTS INC | NONE |
| AAON | AAON INC | NONE |
| AAP | ADVANCE AUTO PARTS INC | NONE |
| AAPL | APPLE COMPUTER INC | NONE |
| AAT | AMERICAN ASSETS TRUST INC | NONE |
| AAU | ALMADEN MINERALS LTD | NONE |
| AAV | ADVANTAGE ENERGY INCOME FUND | NONE |
| AAVX | ETRACS DAILY SHRT 1-M S&P 500 VIX FUTURE | NONE |
| AAWW | ATLAS AIR WRLDWIDE HLDGS NEW | NONE |
| AAXJ | ISH MSCI ALL CNT ASIA EX JPN | NONE |
| AB | ALLIANCEBERNSTEIN HOLDING LP | NONE |
| ABAX | ABAXIS INC | NONE |
| ABB | ABB LTD-SPON ADR | NONE |
| ABBC | ABINGTON BANCORP INC | NONE |
| ABC | AMERISOURCEBERGEN CORP | NONE |
| ABCB | AMERIS BANCORP | NONE |
| ABCD | CAMBIUM LEARNING GROUP INC | NONE |
| ABCO | ADVISORY BOARD COMPANY (THE) | NONE |
| ABCS | GUGGENHEIM ABC HIGH DIVIDEND ETF | NONE |
| ABD | ACCO BRANDS CORP | NONE |
| ABFS | ARKANSAS BEST CORP | NONE |
| ABG | ASBURY AUTOMOTIVE GROUP INC | NONE |
| ABH | ABITIBIBOWATER INC NEW | NONE |
| ABI | PPN LNK TO DJIA 5/8/14 | NONE |
| ABIO | NUVELO INC | NONE |
| ABM | ABM INDS INC | NONE |
| ABMD | ABIOMED INC | NONE |
| ABR | ARBOR REALTY TRUST INC | NONE |
| ABT | ABBOTT LABORATORIES | NONE |
| ABTL | AUTOBYTEL INC | NONE |
| ABV | COMPANHIA DE BEBIDAS-PRF ADR | NONE |
| ABV/C | AMBEV ON E | NONE |
| ABVA | ALLIANCE BANKSHARES CORP | NONE |
| ABVT | ABOVENET INC | NONE |
| ABWpA | ASBC CAPITAL TRUST I | NONE |
| ABX | BARRICK GOLD CORP | NONE |
| ACAD | ACADIA PHARMACEUTICALS INC | NONE |
| ACAS | AMERICAN CAPITAL STRATEGIES | NONE |
| ACAT | ARCTIC CAT INC | NONE |
| ACC | AMERICAN CAMPUS CMMTYS INC | NONE |
| ACCL | ACCELRYS INC | NONE |
| ACE | ACE LTD | NONE |
| ACET | ACETO CORP | NONE |
| ACFC | ATLANTIC COAST FEDERAL CORP | NONE |
| ACFN | ACORN ENERGY INC | NONE |
| ACG | ACM INCOME FUND INC | NONE |
| ACGL | ARCH CAPITAL GROUP LTD | NONE |
| ACH | ALUMINUM CORP CHINA LTD | NONE |
| ACHN | ACHILLION PHARMACEUTICALS | NONE |
| ACI | ARCH COAL INC | NONE |
| ACIW | ACI WORLDWIDE INC | NONE |
| ACLS | AXCELIS TECHNOLOGIES INC | NONE |
| ACM | AECOM TECHNOLOGY CORP | NONE |
| ACN | ACCENTURE LTD-CL A | NONE |
| ACNB | ACNB CORP | NONE |
| ACO | AMCOL INTERNATIONAL CORP | NONE |
| ACOM | ANCESTRY.COM | NONE |
| ACOR | ACORDA THERAPEUTICS INC | NONE |
| ACP | AVENUE INCOME CREDIT STRATEGIES FD | NONE |
| ACPW | ACTIVE POWER INC | NONE |
| ACRX | ACELRX PHARMACEUTICALS INC | NONE |
| ACTG | ACACIA RESEARCH | NONE |
| ACTS | ACTIONS SEMICONDUCTOR CO | NONE |
| ACTV | ACTIVE NETWORK INC | NONE |
| ACU | ACME UNITED CORP | NONE |
| ACUR | ACURA PHARMACEUTICALS INC NEW | NONE |
| ACW | ACCURIDE CORP NEW | NONE |
| ACWI | ISHARES MSCI ACWI | NONE |
| ACWV | ISHARES MSCI ALL COUNTRY WLD MINIMUM VOL | NONE |
| ACWX | ISHARES MSCI ACWI EX U.S. | NONE |
| ACXM | ACXIOM CORP | NONE |
| ACY | AEROCENTURY CORP | NONE |
| ADAT | AUTHENTIDATE HOLDING CORP | NONE |
| ADBE | ADOBE SYSTEMS INC | NONE |
| ADC | AGREE REALTY CORP | NONE |
| ADEP | ADEPT TECH INC NEW | NONE |
| ADES | ADA-ES INC | NONE |
| ADGE | AMERICAN DG ENERGY | NONE |
| ADGF | ADAMS GOLF INC | NONE |
| ADI | ANALOG DEVICES | NONE |
| ADK | ADCARE HEALTH SYSTEMS INC | NONE |
| ADM | ARCHER-DANIELS-MIDLAND CO | NONE |
| ADP | AUTOMATIC DATA PROCESSING | NONE |
| ADPI | AMERICAN DENTAL PARTNERS INC | NONE |
| ADRA | BLDRS ASIA 50 ADR | NONE |
| ADRD | BLDRS DEVELOPED MKT 100 ADR | NONE |
| ADRE | BLDRS EMERGING MKTS 50 ADR | NONE |
| ADRU | BLDRS EUROPE 100 ADR | NONE |
| ADS | ALLIANCE DATA SYSTEMS CORP | NONE |
| ADSK | AUTODESK INC | NONE |
| ADTN | ADTRAN INC | NONE |
| ADUS | ADDUS HOMECARE CORP | NONE |
| ADVS | ADVENT SOFTWARE INC | NONE |
| ADX | ADAMS EXPRESS CO | NONE |
| ADY | AMERICAN DAIRY INC | NONE |
| ADZ | DB AGRICULTURE SHORT | NONE |
| AE | ADAMS RES & ENERGY INC | NONE |
| AEA | ADVANCE AMERICA CASH ADVANCE | NONE |
| AEB | AEGON N.V. PERP. CAP | NONE |
| AEC | ASSOCIATED ESTATES RLTY CORP | NONE |
| AED | AEGON N.V. | NONE |
| AEE | AMEREN CORPORATION | NONE |
| AEF | AEGON N.V. | NONE |
| AEG | AEGON NV | NONE |
| AEGN | INSITUFORM TECHNOLOGIES INC | NONE |
| AEGR | AEGERION PHARMACEUTICALS INC | NONE |
| AEH | AEGON N.V. | NONE |
| AEHR | AEHR TEST SYST | NONE |
| AEIS | ADVANCED ENERGY INDUSTRIES | NONE |
| AEL | AMERICAN EQUITY INVT LIFE HL | NONE |
| AEM | AGNICO-EAGLE MINES LTD | NONE |
| AEN | ADEONA PHARMACEUTICALS INC | NONE |
| AEO | AMERICAN EAGLE OUTFITTERS NEW | NONE |
| AEP | AMERICAN ELECTRIC POWER | NONE |
| AEPI | AEP INDS INC | NONE |
| AEPpA | AMERICAN ELEC PWR 8.75% 3/01/63 | NONE |
| AER | AERCAP HOLDINGS N.V. | NONE |
| AERL | Asia Entertainment & Res Ltd. | NONE |
| AES | AES CORP | NONE |
| AESpC | AES TRUST III | NONE |
| AET | AETNA INC | NONE |
| AETI | AMERICAN ELECTRIC TECHN INC. | NONE |
| AEV | AEGON NV | NONE |
| AEY | ADDVANTAGE TECH GROUP INC | NONE |
| AEZS | AETERNA ZENTARIS INC | NONE |
| AF | ASTORIA FINANCIAL CORP | NONE |
| AFAM | ALMOST FAMILY INC | NONE |
| AFB | ALLIANCEBERNSTEIN NATL MUNI | NONE |
| AFC | ALLIED CAPITAL CORPORATION | NONE |
| AFCB | ATHENS BANCSHARES CORP | NONE |
| AFCE | AFC ENTERPRISES | NONE |
| AFE | AMERICAN FINANCIAL GROUP INC | NONE |
| AFF | AMERICAN INTERNATIONAL GROUP | NONE |
| AFFM | AFFIRMATIVE INSURANCE HLDGS | NONE |
| AFFX | AFFYMETRIX INC | NONE |
| AFFY | AFFYMAX INC. | NONE |
| AFG | AMERICAN FINANCIAL GROUP INC | NONE |
| AFK | MARKET VECTORS AFRICA ETF | NONE |
| AFL | AFLAC INC | NONE |
| AFOP | ALLIANCE FIBER OPTIC | NONE |
| AFQ | AMERICAN FINANCIAL GROUP INC | NONE |
| AFSI | AMTRUST FINANCIAL SVCS INC | NONE |
| AFT | APOLLO SR FLOATING RATE FD INC | NONE |
| AG | FIRST MAJESTIC SILVER CORP | NONE |
| AGA | DB AGRICULTURE DOUBLE SHORT | NONE |
| AGC | ADVENT/CLAYMORE GLOBAL CONV | NONE |
| AGCO | AGCO CORP | NONE |
| AGD | ALPINE GLOBAL DYN DIV FD | NONE |
| AGEM | EMERGING GLBL SHS DOW JONES | NONE |
| AGEN | AGENUS INC | NONE |
| AGEND | ANTIGENICS INC | NONE |
| AGF | DB AGRICULTURE LONG | NONE |
| AGG | ISHARES LEHMAN AGGREGATE | NONE |
| AGII | ARGO GROUP INTL HOLDINGS | NONE |
| AGLS | MARS HILL GLOBAL RELATIVE VALUE ETF | NONE |
| AGM | FED AGRICULTURAL MTG CORP | NONE |
| AGM/A | FED AGRICULTURAL MTG CORP | NONE |
| AGN | ALLERGAN INC | NONE |
| AGNC | AMERICAN CAPITAL AGENCY CORP | NONE |
| AGO | ASSURED GUARANTY LTD | NONE |
| AGOL | ETFS ASIAN GOLD TRUST | NONE |
| AGOpB | ASSURED GUARANTY LTD | NONE |
| AGOpE | ASSURED GUARANTY LTD | NONE |
| AGOpF | ASSURED GUARANTY LTD | NONE |
| AGP | AMERIGROUP CORP | NONE |
| AGQ | PROSHARES ULTRA SILVER | NONE |
| AGRG | RUSSELL AGGRESSIVE GROWTH ETF | NONE |
| AGRO | ADECOAGRO S A | NONE |
| AGU | AGRIUM INC | NONE |
| AGX | ARGAN INC | NONE |
| AGYS | AGILYSYS INC | NONE |
| AGZ | ISHRS BARCLAYS AGENCY BD | NONE |
| AH | ACCRETIVE HEALTH INC | NONE |
| AHB | SAFETY FIRST TRUST 9/12/2013 | NONE |
| AHC | A.H. BELO CORPORATION | NONE |
| AHGP | ALLIANCE HOLDINGS GP L.P. | NONE |
| AHL | ASPEN INSURANCE HOLDINGS LTD | NONE |
| AHLp | ASPEN INSURANCE HLDGS LTD | NONE |
| AHLpA | ASPEN INSURANCE HOLD LTD | NONE |
| AHPI | ALLIED HEALTHCARE PRODS | NONE |
| AHS | AMN HEALTHCARE SERVICES INC | NONE |
| AHT | ASHFORD HOSPITALITY TRUST | NONE |
| AHTpA | ASHFORD HOSPITALITY TR INC | NONE |
| AHTpD | ASHFORD HOSPITALITY TR INC | NONE |
| AHY | SAFETY FIRST TRUST | NONE |
| AI | FRIEDMAN BILLINGS RAMSEY-A | NONE |
| AIA | ISHARES S&P ASIA INDEX FD | NONE |
| AIG | AMERICAN INTERNATIONAL GROUP | NONE |
| AIM | AEROSONIC CORP | NONE |
| AIMC | ALTRA HOLDINGS INC. | NONE |
| AIN | ALBANY INTL CORP NEW | NONE |
| AINV | APOLLO INVESTMENT CORP | NONE |
| AIQ | ALLIANCE IMAGING INC DEL | NONE |
| AIR | AAR CORP | NONE |
| AIRM | AIR METHODS CORP | NONE |
| AIRT | AIR T INC | NONE |
| AIS | ANTARES PHARMA INCORPORATED | NONE |
| AIT | APPLIED INDUSTRIAL TECH INC | NONE |
| AIV | APARTMENT INVT & MGMT CO -A | NONE |
| AIVpT | APARTMENT INVT & MGMT CO | NONE |
| AIVpU | APARTMENT INVT & MGMT CO | NONE |
| AIVpV | APARTMENT INVT & MGMT CO | NONE |
| AIVpY | APARTMENT INVT & MGMT CO | NONE |
| AIXG | AIXTRON AKTIENGESELLSCHAFT | NONE |
| AIZ | ASSURANT INC | NONE |
| AJB | SAFETY FT ON S&P 500 3/27/14 | NONE |
| AJG | ARTHUR J GALLAGHER & CO | NONE |
| AKAM | AKAMAI TECHNOLOGIES | NONE |
| AKE | SAFETY FIRST TR 7/11/2012 | NONE |
| AKN | SAFETY FIRST TRUST | NONE |
| AKO/A | ANDINA-B- | NONE |
| AKO/B | ANDINA-B- | NONE |
| AKP | ALLIANCE CA MUNI INCOME FUND | NONE |
| AKR | ACADIA REALTY TRUST | NONE |
| AKRX | AKORN INC | NONE |
| AKS | AK STEEL HOLDING CORP | NONE |
| AL | AIR LEASE CORP | NONE |
| ALB | ALBEMARLE CORP | NONE |
| ALC | ASSISTED LIVING CONCEPTS | NONE |
| ALCO | ALICO INC | NONE |
| ALD | WISDOMTREE ASIA LOCAL DEBT FUND | NONE |
| ALE | ALLETE INC | NONE |
| ALEX | ALEXANDER & BALDWIN INC | NONE |
| ALG | ALAMO GROUP INC | NONE |
| ALGN | ALIGN TECHNOLOGY INC | NONE |
| ALGT | ALLEGIANT TRAVEL COMPANY | NONE |
| ALIM | ALIMERA SCIENCES, INC | NONE |
| ALJ | ALON USA ENERGY INC | NONE |
| ALK | ALASKA AIR GROUP INC | NONE |
| ALKS | ALKERMES INC | NONE |
| ALL | ALLSTATE CORP | NONE |
| ALLB | ALLIANCE BANCORP INC | NONE |
| ALLT | ALLOT COMMS LTD | NONE |
| ALLYpA | ALLY FINANCIAL INC | NONE |
| ALLYpB | ALLY FINANCIAL INC | NONE |
| ALM | ALABAMA POWER COM | NONE |
| ALN | AMERICAN LORAIN CORP | NONE |
| ALNC | ALLIANCE FINANCIAL CORP | NONE |
| ALNY | ALNYLAM PHARMACEUTICALS INC | NONE |
| ALOG | ANALOGIC CORP | NONE |
| ALOT | ASTRO MED INC NEW | NONE |
| ALPpN | ALABAMA PWR CO | NONE |
| ALPpO | ALABAMA PWR CO | NONE |
| ALPpP | ALABAMA PWR CO | NONE |
| ALR | INVERNESS MED INNOVATIONS INC | NONE |
| ALRN | AMERICAN LEARNING CORP | NONE |
| ALRpB | INVERNESS MED INNOV INC | NONE |
| ALSK | ALASKA COMM SYSTEMS GROUP | NONE |
| ALT | ISHARES DIVERSIFIED ALTERNATIVES TRUST | NONE |
| ALTE | MAX CAPITAL GROUP LTD | NONE |
| ALTH | ALLOS THERAPEUTICS INC | NONE |
| ALTI | ALTAIR NANOTECHNOLOGIES INC | NONE |
| ALTR | ALTERA CORPORATION | NONE |
| ALU | ALCATEL-LUCENT | NONE |
| ALUM | GLOBAL X ALUMINUM ETF | NONE |
| ALV | AUTOLIV INC | NONE |
| ALVpZ | AUTOLIV INC. CORP | NONE |
| ALVR | ALVARION LIMITED | NONE |
| ALX | ALEXANDERS INC | NONE |
| ALXA | ALEXZA PHARMACEUTICALS INC | NONE |
| ALXN | ALEXION PHARMACEUTICALS INC | NONE |
| AM | AMERICAN GREETINGS CORP-CL A | NONE |
| AMAG | ADVANCED MAGNETICS INC | NONE |
| AMAP | AUTONAVI HLDGS LTD | NONE |
| AMAT | APPLIED MATERIALS INC | NONE |
| AMBO | AMBOW EDUCATION HOLDING LTD | NONE |
| AMBT | AMBIENT CORP | NONE |
| AMCC | APPLIED MICRO CIRCUITS CORP | NONE |
| AMCF | ANDATEE CHINA MARINE FUEL SERVICES CORP | NONE |
| AMCN | AIRMEDIA GROUP INC | NONE |
| AMCX | AMC NETWORKS INC | NONE |
| AMD | ADVANCED MICRO DEVICES | NONE |
| AME | AMETEK INC | NONE |
| AMED | AMEDISYS INC | NONE |
| AMG | AFFILIATED MANAGERS GROUP | NONE |
| AMGN | AMGEN INC | NONE |
| AMIC | AMERICAN INDEPENDENCE CORP | NONE |
| AMID | AMERICAN MIDSTREAM PARTNERS LP | NONE |
| AMJ | JP MORGAN ALERIAN MLP 5/24/24 | NONE |
| AMKR | AMKOR TECHNOLOGY INC | NONE |
| AMLN | AMYLIN PHARMACEUTICALS INC | NONE |
| AMLP | ALERIAN MLP ETF | NONE |
| AMM | SAFETY FIRST TRUST | NONE |
| AMNB | AMERICAN NATL BANKSH DANVL V | NONE |
| AMOT | ALLIED MOTION TECHNOLOGIES | NONE |
| AMOV | AMERICA MOVIL SAB DE CV ADS | NONE |
| AMP | AMERIPRISE FINANCIAL INC | NONE |
| AMPE | AMPIO PHARMACEUTICALS INC | NONE |
| AMPL | AMPAL AMER ISRAEL CORP | NONE |
| AMPpA | AMERIPRISE FINANCIAL INC | NONE |
| AMRB | AMERICAN RIVER BANKSHARES | NONE |
| AMRC | AMERESCO INC | NONE |
| AMRI | ALBANY MOLECULAR RESRCH INC | NONE |
| AMRN | AMARIN CORPORATION PLC -ADR | NONE |
| AMRS | AMYRIS INC | NONE |
| AMS | AMERICAN SHARED HOSP SVC | NONE |
| AMSC | AMERICAN SUPERCONDUCTOR CORP | NONE |
| AMSF | AMERISAFE INC | NONE |
| AMSG | AMSURG CORP | NONE |
| AMSWA | AMERICAN SOFTWARE INC | NONE |
| AMT | AMERICAN TOWER CORP-CL A | NONE |
| AMTC | AMERITRANS CAPITAL CP | NONE |
| AMTCP | AMERITRANS CAPITAL CORP | NONE |
| AMTD | TD AMERITRADE HOLDING CORP | NONE |
| AMTG | APOLLO RESIDENTAL MORTGAGE INC | NONE |
| AMWD | AMERICAN WOODMARK CORP | NONE |
| AMX | AMERICA MOVIL-ADR SERIES L | NONE |
| AMZN | AMAZON.COM INC | NONE |
| AN | AUTONATION INC | NONE |
| ANAC | ANACOR PHARMACEUTICALS INC | NONE |
| ANAD | ANADIGICS INC | NONE |
| ANAT | AMERICAN NATL INS CO | NONE |
| ANCB | ANCHOR BANCORP | NONE |
| ANCI | AMERICAN CARESOURCE HLDINGS | NONE |
| ANCX | ACCESS NATIONAL CORP | NONE |
| AND | GLOBAL X FTSE ANDEAN 40 ETF | NONE |
| ANDE | ANDERSONS INC/THE | NONE |
| ANDS | ANADYS PHARMACEUTICALS INC | NONE |
| ANEN | ANAREN INC | NONE |
| ANF | ABERCROMBIE & FITCH CO-CL A | NONE |
| ANGI | ANGIE'S LIST, INC. | NONE |
| ANGN | ANGEION CORP | NONE |
| ANGO | ANGIODYNAMICS INC | NONE |
| ANH | ANWORTH MORTGAGE ASSET CORP | NONE |
| ANHpA | ANWORTH MORTGAGE ASSET CORP PFD | NONE |
| ANHpB | ANWORTH MORTGAGE ASSET | NONE |
| ANIK | ANIKA THERAPEUTICS INC | NONE |
| ANLY | ANALYSTS INTL CORP | NONE |
| ANN | ANNTAYLOR STORES CORP | NONE |
| ANNB | ANNAPOLIS BANCORP INC | NONE |
| ANO | ANOORAQ RESOURCES CORP | NONE |
| ANR | ALPHA NATURAL RESOURCES INC | NONE |
| ANSS | ANSYS INC | NONE |
| ANTH | ANTHERA PHARMACEUTICALS INC | NONE |
| ANTP | PHAZAR CORP | NONE |
| ANV | ALLIED NEVADA GOLD CORP | NONE |
| ANW | AEGEAN MARINE PETRO NETWORK | NONE |
| ANX | ADVENTRX PHARMACEUTICALS | NONE |
| AOA | ISHRS S&P AGGRESSIVE ALLOC | NONE |
| AOB | AMERICAN ORIENTAL BIOENGINEE | NONE |
| AOD | ALPINE TOTAL DYNAMIC DIV | NONE |
| AOI | ALLIANCE ONE INTL INC | NONE |
| AOK | ISHRS S&P CONSERVATIVE ALLO | NONE |
| AOL | AOL INC | NONE |
| AOM | ISHRS S&P MODERATE ALLO | NONE |
| AON | AON CORP | NONE |
| AONE | A123 SYSTEMS INC | NONE |
| AOR | ISHRS S&P GROWTH ALLOCATION | NONE |
| AOS | SMITH A O CORP | NONE |
| AOSL | ALPHA AND OMEGA SEMICONDUCTOR LIMITED | NONE |
| AP | AMPCO PITT CORP | NONE |
| APA | APACHE CORP | NONE |
| APAGF | APCO ARGENTINA INC CAYMAN IS | NONE |
| APB | ASIA PACIFIC FUND INC | NONE |
| APC | ANADARKO PETROLEUM CORP | NONE |
| APD | AIR PRODUCTS & CHEMICALS INC | NONE |
| APEI | AMERICAN PUBLIC EDUINC. | NONE |
| APF | MORGAN STANLEY ASIA PAC FD INC | NONE |
| APFC | AMERICAN PAC CORP | NONE |
| APH | AMPHENOL CORP-CL A | NONE |
| API | ADVANCED PHOTONIX INC | NONE |
| APKT | ACME PACKET INC | NONE |
| APL | ATLAS PIPELINE PARTNERS L.P. | NONE |
| APO | APOLLO GLOBAL MANAGEMENT LLC | NONE |
| APOG | APOGEE ENTERPRISES INC | NONE |
| APOL | APOLLO GROUP INC-CL A | NONE |
| APP | AMERICAN APPAREL INC | NONE |
| APPY | ASPENBIO PHARMA INC | NONE |
| APRI | APRICUS BIOSCIENCES INC | NONE |
| APSA | ALTO PALERMO SA | NONE |
| APT | ALPHA PRO TECH LTD | NONE |
| APTS | PREFERRED APARTMENT COMMUNITIES INC. | NONE |
| APU | AMERIGAS PARTNERS LP | NONE |
| APWC | ASIA PACIFIC WIRE & CABLE CORP LTD | NONE |
| AQQ | AMERICAN SPECTRUM REALTY INC | NONE |
| ARAY | ACCURAY INC | NONE |
| ARB | ARBITRON INC | NONE |
| ARBA | ARIBA INC | NONE |
| ARC | AMERICAN REPROGRAPHICS CO | NONE |
| ARCC | ARES CAPITAL CORP | NONE |
| ARCI | APPLIANCE RECYCLNG CTRS AMER | NONE |
| ARCL | ARCHIPELAGO LEARNING INC | NONE |
| ARCO | ARCOS DORADOS HOLDINGS INC | NONE |
| ARCP | AMERICAN REALTY CAPITAL PROPERTIES INC | NONE |
| ARCW | ARC WIRELESS SOLUTIONS INC NE | NONE |
| ARDNA | ARDEN GRP INC | NONE |
| ARE | ALEXANDRIA REL ESTATE EQU INC | NONE |
| AREpC | ALEXANDRIA REL ESTATE EQU INC | NONE |
| AREX | APPROACH RESOURCES INC | NONE |
| ARG | AIRGAS INC | NONE |
| ARGN | AMERIGON INC | NONE |
| ARGT | GLOBAL X FTSE ARGENTINA 20 ETF | NONE |
| ARHpA | ARCH CAPITAL GROUP LTD | NONE |
| ARHpB | ARCH CAPITAL GROUP LTD. | NONE |
| ARI | APOLLO COMMERCIAL RL EST FIN | NONE |
| ARIA | ARIAD PHARMACEUTICALS INC | NONE |
| ARII | AMERICAN RAILCAR INDUSTRIES | NONE |
| ARK | BLACKROCK SENIOR HI INCM PTF | NONE |
| ARKR | ARK RESTAURANTS CORP | NONE |
| ARL | AMERICAN RLTY INVESTORS INC | NONE |
| ARLP | ALLIANCE RESOURCE PARTNERS | NONE |
| ARMH | ARM HOLDINGS PLC | NONE |
| ARNA | ARENA PHARMACEUTICALS INC | NONE |
| ARO | AEROPOSTALE INC | NONE |
| AROW | ARROW FIN CORP | NONE |
| ARQL | ARQULE INC | NONE |
| ARR | ARMOUR RESIDENTIAL REIT INC | NONE |
| ARRS | ARRIS GROUP INC | NONE |
| ARRY | ARRAY BIOPHARMA INC | NONE |
| ARSD | ARABIAN AMERICAN DEV CO | NONE |
| ART | ARTIO GLOBAL INVESTORS INC | NONE |
| ARTC | ARTHROCARE CORP | NONE |
| ARTNA | ARTESIAN RES CORP | NONE |
| ARTW | ARTS WAY MFG INC | NONE |
| ARTX | AROTECH CORP | NONE |
| ARUN | ARUBA NETWORKS, INC. | NONE |
| ARW | ARROW ELECTRONICS INC | NONE |
| ARWR | ARROWHEAD RESEARCH CORP | NONE |
| ARX | AEROFLEX HOLDING CORP | NONE |
| ARY | ARES CAPITAL CORP 7.75 10/15/40 | NONE |
| ASA | ASA BERMUDA LTD | NONE |
| ASBB | ASB BANCORP, INC | NONE |
| ASBC | ASSOCIATED BANC-CORP | NONE |
| ASBCW | ASSOCIATED BANC CORP WTS 11/21/18 | NONE |
| ASBI | AMERIANA BANCORP | NONE |
| ASCA | AMERISTAR CASINOS INC | NONE |
| ASCMA | ASCENT MEDIA CORP | NONE |
| ASEA | GLOBAL X FTSE ASEAN 40 ETF | NONE |
| ASEI | AMERICAN SCIENCE & ENGINEERI | NONE |
| ASFI | ASTA FUNDING | NONE |
| ASG | LIBERTY ALL STAR GROWTH FD | NONE |
| ASGN | ON ASSIGNMENT INC | NONE |
| ASH | ASHLAND INC | NONE |
| ASI | AMERICAN SAFETY INSUR HLDGS | NONE |
| ASIA | ASIAINFO HOLDINGS INC | NONE |
| ASM | AVINO SILVER & GOLD MINES LTD | NONE |
| ASMI | ASM INTERNATIONAL N.V. | NONE |
| ASML | ASML HOLDING NV-NY REG SHS | NONE |
| ASNA | DRESS BARN INC | NONE |
| ASP | AMERICAN STRATEGIC INC PTFL | NONE |
| ASPS | ALTISOURCE PTF SOLU SA | NONE |
| ASR | GRUPO AEROPORTUARIO DEL SURE | NONE |
| ASRV | AMERISERV FINANCIAL INC | NONE |
| ASRVP | AMERISERV FINANCIAL INC CAP | NONE |
| ASTC | ASTROTECH CORP | NONE |
| ASTE | ASTEC INDS INC | NONE |
| ASTI | ASCENT SOLAR TECHS INC | NONE |
| ASTM | AASTROM BIOSCIENCES INC | NONE |
| ASTX | SUPERGEN INC | NONE |
| ASUR | FORGENT NETWORKS INC | NONE |
| ASX | ADVANCED SEMICONDUCTOR E-ADR | NONE |
| ASYS | AMTECH SYSTEMS INC | NONE |
| AT | ATLANTIC POWER CORP | NONE |
| ATA | SAFETY FIRST TRUST 03/06/14 | NONE |
| ATAI | ATA INC | NONE |
| ATAX | AMERICA FIRST TAX EXMP INVEST | NONE |
| ATC | ATC VENTURE GROUP INC | NONE |
| ATE | ADVANTEST CP KABUSHIKI KAISH | NONE |
| ATEA | ASTEA INTERNATIONAL INC | NONE |
| ATEC | ALPHATEC HOLDINGS INC | NONE |
| ATHN | ATHENAHEALTH INC. | NONE |
| ATHX | ATHERSYS INC | NONE |
| ATI | ALLEGHENY TECHNOLOGIES INC | NONE |
| ATK | ALLIANT TECHSYSTEMS INC | NONE |
| ATLO | AMES NATL CORP | NONE |
| ATLS | ATLAS ENERGY LIMITED PARTNERSHIP | NONE |
| ATMI | ATMI INC | NONE |
| ATML | ATMEL CORP | NONE |
| ATNI | ATLANTIC TELE NETWORK INC | NONE |
| ATNY | API TECHNOLOGIES CORP | NONE |
| ATO | ATMOS ENERGY CORP | NONE |
| ATPG | ATP OIL & GAS | NONE |
| ATR | APTARGROUP INC | NONE |
| ATRC | ATRICURE INC | NONE |
| ATRI | ATRION CORPORATION | NONE |
| ATRM | AETRIUM INC | NONE |
| ATRO | ASTRONICS CORP | NONE |
| ATSC | ATS CORPORATION | NONE |
| ATSG | AIR TRANSPORT SERVICES GROUP INC | NONE |
| ATU | ACTUANT CORP NEW | NONE |
| ATV | ACORN INTERNATIONAL | NONE |
| ATVI | ACTIVISION INC | NONE |
| ATW | ATWOOD OCEANICS INC | NONE |
| ATX | A.T. CROSS CO | NONE |
| AU | ANGLOGOLD ASHANTI-SPON ADR | NONE |
| AUBN | AUBURN NATL BANCORP | NONE |
| AUDC | AUDIOCODES LTD | NONE |
| AUMN | GOLDEN MINERALS CO | NONE |
| AUNZ | WISD TR DREYFUS N Z DLR FD | NONE |
| AUO | AU OPTRONICS CORP-ADR | NONE |
| AUQ | AURICO GOLD INC | NONE |
| AUSE | WISDOM TREE PAC EX JPN | NONE |
| AUTH | AUTHENTEC INC | NONE |
| AUXL | AUXILIUM PHARMACEUTICALS INC | NONE |
| AUY | YAMANA GOLD INC | NONE |
| AV | AVIVA PLC | NONE |
| AVA | AVISTA CORP | NONE |
| AVAV | Aerovironment Inc. | NONE |
| AVB | AVALONBAY COMMUNITIES INC | NONE |
| AVCA | ADVOCAT INC | NONE |
| AVD | AMERICAN VANGUARD CORP | NONE |
| AVEO | AVEO PHARMACEUTICALS INC | NONE |
| AVF | AMERICAN INTL GROUP, INC | NONE |
| AVG | AVG TECHNOLOGIES N V | NONE |
| AVGO | AVAGO TECHNOLOGIES LIMITED | NONE |
| AVID | AVID TECHNOLOGY INC | NONE |
| AVII | AVI BIOPHARMA INC | NONE |
| AVK | ADVENT CLAYMORE CV SECS&INCM | NONE |
